2016 Cranberry Open

08/09/2016 - 08/16/2016

Intermediate Ladies A (31)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Violeta Ushakova, SC of New York 42.01 27.73 14.28 4.25 3.67 4.00 4.08 4.08 0.00 #7
2 Maddie Weiler, SC of Boston 34.94 22.03 12.91 3.83 3.33 3.67 3.67 3.67 0.00 #3
3 Jenna Gordon, SC of Southern NJ 30.83 19.07 12.26 3.33 3.17 3.50 3.67 3.75 0.50 #12
4 Tiffany Lu, Colonial FSC 30.25 18.10 12.15 3.67 3.33 3.33 3.58 3.25 0.00 #13
5 Julia Kierul, Colonial FSC 29.65 18.13 12.02 3.33 3.17 3.50 3.67 3.42 0.50 #9
6 Elizabeth Song, Finer Edge FSC 28.87 17.84 11.03 3.33 2.83 3.17 3.17 3.00 0.00 #14
7 Macie Rolf, Illinois Valley FSC 27.86 15.16 12.70 3.67 3.58 3.50 3.75 3.58 0.00 #8
8 Lilly Mills, SC of New York 27.57 15.63 11.94 3.25 3.17 3.42 3.58 3.58 0.00 #15
9 Isabella Ramirez, North Star FSC 27.30 15.83 11.97 3.67 3.17 3.33 3.42 3.25 0.50 #11
10 Amanda Smentkowski, SC of New York 27.26 14.97 12.29 3.50 3.42 3.50 3.58 3.50 0.00 #1
11 Katie Turcotte, Finer Edge FSC 25.91 15.10 10.81 3.08 3.00 3.08 3.42 2.83 0.00 #6
12 Rachel Zhang, Charter Oak FSC 24.05 14.13 10.42 3.00 2.92 2.92 3.25 2.75 0.50 #5
13 Jacqueline MacDonald, Connecticut Skating Academy (Newington) 23.66 12.86 11.30 3.25 2.83 3.25 3.33 3.25 0.50 #2
14 Antonia Gamberoni, Nantucket SC 23.45 13.26 10.19 2.92 2.67 3.00 3.00 2.83 0.00 #4
WD Ashley Leahy, Rye FSC                   -

Officials

Function Name
Judge 1 Anne Cammett, Rush, NY
Judge 2 Lori Dunn, Greensboro, GA
Judge 3 Lauren O'Toole, New York, NY
Judge 4 Lorrie Parker, Morristown, NJ
Judge 5 Rachael Naphtal, Boston, MA
Referee Alexander Enzmann
Technical Controller Doug Williams, Los Angeles, CA
Technical Specialist Kristine Bingham, Westport, CT
Assistant Technical Specialist Scott Cudmore, Fort Myers, FL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time